Description
Product Overview
The OHAUS Defender 3000 series is a step up in flexibility and performance for businesses that need reliable floor weighing. Available in painted carbon steel or stainless steel, these scales combine strong construction with a choice of platform sizes and capacities up to 3,000 kg.
The Defender 3000 is designed to cope with demanding environments, from dry warehouses to washdown production areas. With its large, bright backlit display, intuitive indicator, and useful modes such as checkweighing, parts counting and totalisation, it delivers dependable results without adding unnecessary complexity.
Key Features
• Platform choices to fit your needs – painted carbon steel with a treaded surface or stainless steel with a flat, sandblasted finish
• Capacities from 600 kg up to 3,000 kg with resolutions from 0.2 kg to 1 kg
• Robust build – 5 mm fixed top plate with structural bracing to ensure long-term durability under heavy loads
• Reliable load cells – four IP67-rated shear beam load cells in alloy or stainless steel, depending on model
• Clear, simple indicator – i-DT33 with a large backlit LCD display that changes colour in checkweighing mode to give instant feedback
• Flexible installation – available ramps, foot plates and columns for easy integration into your site
• Connectivity options – RS-232 standard with optional USB and Ethernet
Where The DF 3000 Floor Scale Works Best
The Defender 3000 is ideal for:
- Warehouses and distribution centres
- Production lines with moderate to heavy loads
- Food and beverage processing plants (stainless steel washdown models)
- Shipping and receiving areas needing checkweighing
- Industrial environments that require durability with value
Defender 2500 vs 3000 vs 5000 – Which One Fits Your Business?
| Feature / Range | Defender 2500 (DF25) | Defender 3000 (DF33) | Defender 5000 (DF52) |
|---|---|---|---|
| Best for | Straightforward, entry-level weighing | Value-driven industrial weighing with more choice of build | Advanced weighing with full connectivity and data features |
| Capacity range | Up to 3,000 kg | Up to 3,000 kg | Up to 10,000 kg |
| Platform sizes | Compact 800 × 800 mm up to 1.2 × 1.5 m | 1.0 × 1.0 m, 1.25 × 1.25 m, 1.5 × 1.5 m | Large reinforced platforms for heavy industry |
| Build | Powder-coated carbon steel | Painted carbon steel or stainless steel | Heavy-duty carbon or stainless steel |
| Indicator | i-DT25 with basic modes | i-DT33 with colour backlit display and extra features | Defender 5000 indicators with advanced software and networking |
| Connectivity | RS-232, some USB | RS-232 standard, optional USB and Ethernet | Full suite: RS-232, USB, Ethernet, analogue and relays |
| Positioning | Simple, everyday use | More versatility and choice | Premium, compliance-heavy applications |
Why Pick the Defender 3000?
If you need more flexibility than the 2500 but do not require the full feature set of the 5000, the Defender 3000 hits the sweet spot. It offers durable construction, a choice of painted or stainless steel platforms, and a user-friendly indicator that keeps weighing simple while adding extra functionality where needed.
It is a smart choice for businesses that want dependable, industrial-grade performance with excellent value.
Stainless Steel:
30111484 – Ohaus i-DF33XW600C1R-GB, 600kg, 200g, 1000 x 1000
30111485 – Ohaus i-DF33XW1500C1R-GB, 1500kg, 500g, 1000 x 1000
30111492 – Ohaus i-DF33XW1500C1L-GB, 1500kg, 500g, 1250 x 1250
30111502 – Ohaus i-DF33XW3000C1L-GB, 3000kg, 1000g, 1250 x 1250
30111503 – Ohaus i-DF33XW1500C1X-GB, 1500kg, 500g, 1500 x 1500
30111504 – Ohaus i-DF33XW3000C1X-GB, 3000kg, 1000g, 1500 x 1500
Painted:
30700623 – Ohaus i-DF33P600B1R, 600kg, 200g, 1000 x 1000
30700624 – Ohaus i-DF33P1500B1R, 1500kg, 500g, 1000 x 1000
30700627 – Ohaus i-DF33P1500B1L, 1500kg, 500g, 1250 x 1250
30700628 – Ohaus i-DF33P3000B1L, 3000kg, 1000g, 1250 x 1250
30700631 – Ohaus i-DF33P1500B1X, 1500kg, 500g, 1500 x 1500
30700632 – Ohaus i-DF33P3000B1X, 3000kg, 1000g, 1500 x 1500




















Reviews
There are no reviews yet.