Description
OHAUS Explorerâ„¢ Trade Certified Balances: Guaranteed Legal Compliance for Precision Commercial Weighing
When commercial transactions depend on certified weight measurements, the OHAUS Explorer Precision ‘M’ series (EXR…M and EXP…M) delivers guaranteed Legal-for-Trade compliance. These models are meticulously verified to meet or exceed UK/EU weights and measures regulations (OIML R76, EN 45501), providing unmatched confidence for certified applications up to several kilograms.
This series is essential for industries that require certified stock control, traceable formula dispensing, and legally compliant high-value portioning.
Certified Performance: Precision EXR ‘M’ vs. EXP Pro ‘M’
The choice between certified models is based on the required level of data security and operational complexity in your commercial workflow:
| Feature | Explorer ‘M’ (EXR…M) – Certified Core | Explorer Plus ‘M’ (EXP…M) – Certified Pro |
| Legal Compliance | Full OIML/EN 45501 Certified for trade use. | Full OIML/EN 45501 Certified with enhanced data logging. |
| Best For | Certified portion control, Simple stock verification, Jewellery/Precious Metals. | Highly regulated commercial formulation, Audit-heavy inventory. |
| Operation | Dependable, easy-to-use precision. | Motorized Leveling System for perfect legal setup every time. |
| Data & Traceability | Simplified data output for basic records. | Advanced User System and 100k Log ensure data integrity for audits. |
| Standard Feature | AutoCalâ„¢ internal calibration. | Adds advanced SQC (Statistical Quality Control) application for certified batch monitoring. |
Trade Security and Efficiency
The Explorer Trade Approved line ensures commercial certainty and high throughput:
- Audit-Ready Results: Ensures all weighing records are legally recognized for commercial purposes, protecting your business.
- Intuitive Interface: The large, 7-inch touchscreen simplifies complex weighing processes for operators in busy industrial or retail settings.
- Key Commercial Applications: Guaranteed accuracy for precious metal transactions, pharmaceutical compounding, and legal-for-sale product packaging.
Please download the dedicated datasheet for full specifications and model verification details for the Explorer ‘M’ Trade Approved Precision Balances.
This Range At a Glance:
Plus
31059095 – Ohaus EXP223M/AD, 220g, 0.01g
31059096 – Ohaus EXP423M/AD, 420g, 0.01g
31059097 – Ohaus EXP623M/AD, 620g, 0.01g
31059098 – Ohaus EXP1203M/AD, 1200g, 0.01g
Normal
31059139 – Ohaus EXR223M, 220g, 0.01g
31059140 – Ohaus EXR423M, 420g, 0.01g
31059141 – Ohaus EXR623M, 60g, 0.01g
31059142 – Ohaus EXR1203M, 1200g, 0.01g
Plus
31059107 – Ohaus EXP2202M, 2200g, 0.1g
31059108 – Ohaus EXP4202M, 4200g, 0.1g
31059109 – Ohaus EXP6202M, 6200g, 0.1g
31059110 – Ohaus EXP8202M, 8200g, 0.1g
31059111 – Ohaus EXP12202M, 12200g, 0.1g
31059112 – Ohaus EXP6201M, 6200g, 1g
31059113 – Ohaus EXP8201M, 8200g, 1g
31059114 – Ohaus EXP10201M, 10200g, 1g
Normal
31059151 – Ohaus EXR2202M, 2200g, 0.1g
31059152 – Ohaus EXR4202M, 4200g, 0.1g
31059153 – Ohaus EXR6202M, 6200g, 0.1g
31059154 – Ohaus EXR8202M, 8200g, 0.1g
31059155 – Ohaus EXR12202M, 12200g, 0.1g
31059156 – Ohaus EXR6201M, 6200g, 0.1g
31059157 – Ohaus EXR8201M, 8200g, 1g
31059168 – Ohaus EXR10201M, 10200g, 1g































Reviews
There are no reviews yet.